| Currency: GBp – Code: ETO.L | |||
| Date | 29/07/2010 | Time of last trade | 16:42 |
| Price | 77.50 | Last closing price | 78.50 |
| Change | -1.00 | Bid | 75.00 |
| Day high | 78.50 | Ask | 80.00 |
| Day low | 77.50 | Year high | 84.50 |
| Day volume | 67,800 | Year low | 50.50 |
The number of securities in issue (noting any held as treasury shares):
The number of common shares that may be used by shareholders as the denominator in the calculation which will determine if they are required to notify their interest in, or change to their interest in, the Company is 167,547,358.
Identity and percentage holdings of significant shareholders:
| % | |
| Marwyn Neptune Fund LP | 41.3% |
| Vesuvius Limited | 7.2% |
| SG Private Banking | 4.7% |
| Killik & Co | 3.8% |
| Abbey National Treasury Services | 3.3% |
* as at 18 June 2010
Shares not in public hands:
As at 18 June 2010 the number of Entertainment One Ltd. securities which are not in public hands is 67.5%.




